Masters, Eindstand
| Rk | Naam | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pts | TB1 |
| 1 | Carlsen, Magnus | 2865 | * | 1 | 1 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 9.5 | 60.25 |
| 2 | Mamedyarov, Shakhriyar | 2767 | 0 | * | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 8 | 49 |
| 3 | Rapport, Richard | 2763 | 0 | ½ | * | ½ | ½ | 1 | ½ | 1 | 0 | ½ | ½ | 1 | 1 | 1 | 8 | 47.25 |
| 4 | Giri, Anish | 2772 | 0 | ½ | ½ | * | ½ | 0 | 1 | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 7.5 | 44.5 |
| 5 | Karjakin, Sergey | 2743 | ½ | ½ | ½ | ½ | * | 1 | 0 | ½ | ½ | 1 | 0 | 1 | ½ | ½ | 7 | 45.25 |
| 6 | Van Foreest, Jorden | 2702 | ½ | 0 | 0 | 1 | 0 | * | 0 | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 7 | 41.75 |
| 7 | Esipenko, Andrey | 2714 | ½ | ½ | ½ | 0 | 1 | 1 | * | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 6.5 | 42.75 |
| 8 | Caruana, Fabiano | 2792 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | * | 1 | ½ | ½ | 1 | 1 | ½ | 6.5 | 37.75 |
| 9 | Duda, Jan-Krzysztof | 2760 | ½ | 0 | 1 | ½ | ½ | ½ | ½ | 0 | * | ½ | ½ | ½ | ½ | ½ | 6 | 39.25 |
| 10 | Vidit, Santosh Gujrathi | 2727 | ½ | 0 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | * | 1 | 0 | 1 | 1 | 6 | 35.5 |
| 11 | Shankland, Sam | 2708 | ½ | ½ | ½ | 0 | 1 | 0 | ½ | ½ | ½ | 0 | * | ½ | ½ | ½ | 5.5 | 36 |
| 12 | Rameshbabu Praggnanandhaa | 2612 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 0 | ½ | 1 | ½ | * | 1 | 1 | 5.5 | 30 |
| 13 | Grandelius, Nils | 2672 | ½ | ½ | 0 | ½ | ½ | 0 | ½ | 0 | ½ | 0 | ½ | 0 | * | 1 | 4.5 | 28.5 |
| 14 | Dubov, Daniil | 2720 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 0 | 0 | * | 3.5 | 23.25 |
Challengers Eindstand
| Rk | Bnaam | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pts | TB1 |
| 1 | Erigaisi Arjun | 2632 | * | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 11 | 63 |
| 2 | Nguyen, Thai Dai Van | 2613 | ½ | * | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 8.5 | 51.5 |
| 3 | Bjerre, Jonas Buhl | 2586 | 0 | 0 | * | 1 | 1 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 8.5 | 50 |
| 4 | Jumabayev, Rinat | 2631 | ½ | ½ | 0 | * | 0 | 1 | ½ | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 7.5 | 45.25 |
| 5 | L’Ami, Erwin | 2622 | ½ | ½ | 0 | 1 | * | 0 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 7.5 | 44.75 |
| 6 | Van Foreest, Lucas | 2539 | ½ | ½ | ½ | 0 | 1 | * | ½ | ½ | ½ | 1 | 0 | 1 | ½ | ½ | 7 | 44.75 |
| 7 | Murzin, Volodar | 2519 | 0 | ½ | 0 | ½ | ½ | ½ | * | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 7 | 39.25 |
| 8 | Warmerdam, Max | 2607 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | * | ½ | 0 | ½ | 1 | ½ | 1 | 6.5 | 38.25 |
| 9 | Ganguly, Surya Shekhar | 2627 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | * | ½ | 1 | ½ | 1 | 1 | 6 | 31.5 |
| 10 | Dardha, Daniel | 2532 | 0 | ½ | ½ | 0 | ½ | 0 | 0 | 1 | ½ | * | 0 | 1 | ½ | 1 | 5.5 | 31.75 |
| 11 | Maurizzi, Marc`Andria | 2502 | 0 | 0 | 0 | ½ | ½ | 1 | ½ | ½ | 0 | 1 | * | 0 | ½ | 0 | 4.5 | 28.75 |
| 12 | Shuvalova, Polina | 2516 | ½ | ½ | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | * | ½ | 1 | 4.5 | 26.75 |
| 13 | Vogel, Roven | 2452 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | * | 0 | 4 | 25 |
| 14 | Zhu, Jiner | 2478 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | 0 | 0 | 0 | 1 | 0 | 1 | * | 3.5 | 20 |
Masters, stand na ronde 12
| Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | Pnt | TPR | |||
| 1 | Carlsen, Magnus | NOR | 2865 | * | 1 | 1 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | . | 8½ | 2885 |
| 2 | Mamedyarov, Shakhriyar | AZE | 2767 | 0 | * | ½ | ½ | ½ | ½ | 1 | 1 | . | 1 | ½ | 1 | ½ | ½ | 7½ | 2824 |
| 3 | Rapport, Richard | HUN | 2763 | 0 | ½ | * | . | ½ | ½ | ½ | 1 | 1 | 0 | ½ | 1 | 1 | 1 | 7½ | 2826 |
| 4 | Giri, Anish | NED | 2772 | 0 | ½ | . | * | 1 | ½ | ½ | 0 | 1 | ½ | 1 | ½ | ½ | 1 | 7 | 2788 |
| 5 | Esipenko, Andrey | RUS | 2714 | ½ | ½ | ½ | 0 | * | 1 | ½ | 1 | ½ | ½ | ½ | . | ½ | ½ | 6½ | 2778 |
| 6 | Karjakin, Sergey | RUS | 2743 | ½ | ½ | ½ | ½ | 0 | * | . | 1 | ½ | ½ | 0 | 1 | ½ | ½ | 6 | 2737 |
| 7 | Vidit, Santosh Gujrathi | IND | 2727 | ½ | 0 | ½ | ½ | ½ | . | * | 0 | ½ | ½ | 1 | 0 | 1 | 1 | 6 | 2737 |
| 8 | Van Foreest, Jorden | NED | 2702 | ½ | 0 | 0 | 1 | 0 | 0 | 1 | * | ½ | ½ | . | 1 | 1 | ½ | 6 | 2742 |
| 9 | Caruana, Fabiano | USA | 2792 | 0 | . | 0 | 0 | ½ | ½ | ½ | ½ | * | 1 | ½ | 1 | 1 | ½ | 6 | 2729 |
| 10 | Duda, Jan-Krzysztof | POL | 2760 | ½ | 0 | 1 | ½ | ½ | ½ | ½ | ½ | 0 | * | ½ | ½ | . | ½ | 5½ | 2711 |
| 11 | Shankland, Sam | USA | 2708 | ½ | ½ | ½ | 0 | ½ | 1 | 0 | . | ½ | ½ | * | ½ | ½ | ½ | 5½ | 2713 |
| 12 | Praggnanandhaa, R | IND | 2612 | 0 | 0 | 0 | ½ | . | 0 | 1 | 0 | 0 | ½ | ½ | * | 1 | 1 | 4½ | 2662 |
| 13 | Grandelius, Nils | SWE | 2672 | ½ | ½ | 0 | ½ | ½ | ½ | 0 | 0 | 0 | . | ½ | 0 | * | 1 | 4 | 2615 |
| 14 | Dubov, Daniil | RUS | 2720 | . | ½ | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 0 | 0 | * | 3½ | 2569 |
Challengers stand na ronde 12
| Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | Pnt | TPR | ||||
| 1 | Erigaisi, Arjun | g | IND | 2632 | * | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | . | 1 | ½ | 1 | 1 | 9½ | 2790 |
| 2 | Nguyen, Thai Dai Van | g | CZE | 2613 | ½ | * | 1 | ½ | ½ | ½ | ½ | ½ | . | 1 | ½ | ½ | 1 | 1 | 8 | 2676 |
| 3 | Bjerre, Jonas Buhl | g | DEN | 2586 | 0 | 0 | * | 1 | ½ | ½ | 1 | 1 | 1 | 1 | ½ | . | 1 | ½ | 8 | 2687 |
| 4 | Jumabayev, Rinat | g | KAZ | 2631 | ½ | ½ | 0 | * | 1 | ½ | . | ½ | 1 | ½ | 1 | 1 | ½ | ½ | 7½ | 2645 |
| 5 | Van Foreest, Lucas | g | NED | 2539 | ½ | ½ | ½ | 0 | * | ½ | 1 | ½ | ½ | 0 | 1 | 1 | . | ½ | 6½ | 2601 |
| 6 | Warmerdam, Max | g | NED | 2607 | 0 | ½ | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | . | 1 | ½ | 1 | 6½ | 2588 |
| 7 | L’Ami, Erwin | g | NED | 2622 | ½ | ½ | 0 | . | 0 | ½ | * | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 6½ | 2579 |
| 8 | Murzin, Volodar | m | RUS | 2519 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | * | ½ | ½ | 1 | 1 | ½ | . | 6 | 2571 |
| 9 | Ganguly, Surya Shekhar | g | IND | 2627 | 0 | . | 0 | 0 | ½ | ½ | 0 | ½ | * | 1 | ½ | ½ | 1 | 1 | 5½ | 2522 |
| 10 | Maurizzi, Marc’Andria | g | FRA | 2502 | . | 0 | 0 | ½ | 1 | ½ | ½ | ½ | 0 | * | 1 | 0 | ½ | 0 | 4½ | 2473 |
| 11 | Dardha, Daniel | g | BEL | 2532 | 0 | ½ | ½ | 0 | 0 | . | ½ | 0 | ½ | 0 | * | 1 | ½ | 1 | 4½ | 2472 |
| 12 | Shuvalova, Polina | m | RUS | 2516 | ½ | ½ | . | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | * | ½ | 1 | 4 | 2437 |
| 13 | Vogel, Roven | m | GER | 2452 | 0 | 0 | 0 | ½ | . | ½ | ½ | ½ | 0 | ½ | ½ | ½ | * | 0 | 3½ | 2414 |
| 14 | Zhu, Jiner | wg | CHN | 2478 | 0 | 0 | ½ | ½ | ½ | 0 | 0 | . | 0 | 1 | 0 | 0 | 1 | * | 3½ | 2413 |
Masters, stand na ronde 11
| Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | Pnt | TPR | |||
| 1. | Carlsen, Magnus | NOR | 2865 | * | 1 | 1 | 1 | ½ | ½ | ½ | . | ½ | ½ | ½ | . | ½ | 1 | 7½ | 2854 |
| 2. | Rapport, Richard | HUN | 2763 | 0 | * | . | ½ | . | ½ | ½ | 1 | 1 | 0 | ½ | 1 | 1 | 1 | 7 | 2835 |
| 3. | Giri, Anish | NED | 2772 | 0 | . | * | ½ | 1 | ½ | ½ | 1 | 0 | ½ | 1 | 1 | . | ½ | 6½ | 2802 |
| 4. | Mamedyarov, Shakhriyar | AZE | 2767 | 0 | ½ | ½ | * | ½ | ½ | . | . | 1 | 1 | ½ | ½ | ½ | 1 | 6½ | 2795 |
| 5. | Esipenko, Andrey | RUS | 2714 | ½ | . | 0 | ½ | * | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | . | 6 | 2784 |
| 6. | Karjakin, Sergey | RUS | 2743 | ½ | ½ | ½ | ½ | 0 | * | . | ½ | 1 | ½ | . | ½ | ½ | 1 | 6 | 2775 |
| 7. | Vidit, Santosh Gujrathi | IND | 2727 | ½ | ½ | ½ | . | ½ | . | * | ½ | 0 | ½ | 1 | 1 | 1 | 0 | 6 | 2770 |
| 8. | Caruana, Fabiano | USA | 2792 | . | 0 | 0 | . | ½ | ½ | ½ | * | ½ | 1 | ½ | ½ | 1 | 1 | 6 | 2753 |
| 9. | Van Foreest, Jorden | NED | 2702 | ½ | 0 | 1 | 0 | 0 | 0 | 1 | ½ | * | . | . | ½ | 1 | 1 | 5½ | 2740 |
| 10. | Duda, Jan-Krzysztof | POL | 2760 | ½ | 1 | ½ | 0 | ½ | ½ | ½ | 0 | . | * | ½ | ½ | . | ½ | 5 | 2707 |
| 11. | Shankland, Sam | USA | 2708 | ½ | ½ | 0 | ½ | ½ | . | 0 | ½ | . | ½ | * | ½ | ½ | ½ | 4½ | 2677 |
| 12. | Dubov, Daniil | RUS | 2720 | . | 0 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | * | 0 | . | 3½ | 2605 |
| 13. | Grandelius, Nils | SWE | 2672 | ½ | 0 | . | ½ | ½ | ½ | 0 | 0 | 0 | . | ½ | 1 | * | 0 | 3½ | 2604 |
| 14. | Praggnanandhaa, R | IND | 2612 | 0 | 0 | ½ | 0 | . | 0 | 1 | 0 | 0 | ½ | ½ | . | 1 | * | 3½ | 2618 |
Challengers stand na ronde 11
| Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | Pnt | TPR | ||||
| 1. | Erigaisi, Arjun | g | IND | 2632 | * | 1 | . | ½ | 1 | ½ | 1 | ½ | 1 | 1 | . | ½ | 1 | 1 | 9 | 2817 |
| 2. | Bjerre, Jonas Buhl | g | DEN | 2586 | 0 | * | 0 | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | . | 1 | . | 7½ | 2703 |
| 3. | Nguyen, Thai Dai Van | g | CZE | 2613 | . | 1 | * | ½ | ½ | ½ | ½ | ½ | . | ½ | 1 | ½ | 1 | 1 | 7½ | 2677 |
| 4. | Jumabayev, Rinat | g | KAZ | 2631 | ½ | 0 | ½ | * | ½ | 1 | ½ | . | 1 | 1 | ½ | . | ½ | ½ | 6½ | 2618 |
| 5. | Warmerdam, Max | g | NED | 2607 | 0 | ½ | ½ | ½ | * | ½ | . | ½ | ½ | . | ½ | 1 | ½ | 1 | 6 | 2599 |
| 6. | Van Foreest, Lucas | g | NED | 2539 | ½ | ½ | ½ | 0 | ½ | * | ½ | 1 | ½ | . | 0 | 1 | . | ½ | 5½ | 2575 |
| 7. | Murzin, Volodar | m | RUS | 2519 | 0 | 0 | ½ | ½ | . | ½ | * | ½ | ½ | 1 | ½ | 1 | ½ | . | 5½ | 2568 |
| 8. | L’Ami, Erwin | g | NED | 2622 | ½ | 0 | ½ | . | ½ | 0 | ½ | * | . | ½ | ½ | 1 | ½ | 1 | 5½ | 2543 |
| 9. | Ganguly, Surya Shekhar | g | IND | 2627 | 0 | 0 | . | 0 | ½ | ½ | ½ | . | * | ½ | 1 | ½ | 1 | 1 | 5½ | 2544 |
| 10. | Dardha, Daniel | g | BEL | 2532 | 0 | ½ | ½ | 0 | . | . | 0 | ½ | ½ | * | 0 | 1 | ½ | 1 | 4½ | 2496 |
| 11. | Maurizzi, Marc’Andria | g | FRA | 2502 | . | 0 | 0 | ½ | ½ | 1 | ½ | ½ | 0 | 1 | * | 0 | . | 0 | 4 | 2468 |
| 12. | Shuvalova, Polina | m | RUS | 2516 | ½ | . | ½ | . | 0 | 0 | 0 | 0 | ½ | 0 | 1 | * | ½ | 1 | 4 | 2454 |
| 13. | Vogel, Roven | m | GER | 2452 | 0 | 0 | 0 | ½ | ½ | . | ½ | ½ | 0 | ½ | . | ½ | * | 0 | 3 | 2403 |
| 14. | Zhu, Jiner | wg | CHN | 2478 | 0 | . | 0 | ½ | 0 | ½ | . | 0 | 0 | 0 | 1 | 0 | 1 | * | 3 | 2395 |
Masters, stand na ronde 10
| Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | Pnt | TPR | |||
| 1. | Carlsen, Magnus | NOR | 2865 | * | 1 | 1 | 1 | ½ | ½ | . | . | ½ | ½ | ½ | . | 1 | ½ | 7 | 2870 |
| 2. | Giri, Anish | NED | 2772 | 0 | * | ½ | . | 1 | ½ | ½ | 1 | ½ | . | 1 | 1 | ½ | . | 6½ | 2850 |
| 3. | Mamedyarov, Shakhriyar | AZE | 2767 | 0 | ½ | * | ½ | ½ | . | . | . | 1 | 1 | ½ | ½ | 1 | ½ | 6 | 2800 |
| 4. | Rapport, Richard | HUN | 2763 | 0 | . | ½ | * | . | ½ | ½ | 1 | 0 | 1 | ½ | . | 1 | 1 | 6 | 2806 |
| 5. | Esipenko, Andrey | RUS | 2714 | ½ | 0 | ½ | . | * | 1 | ½ | ½ | ½ | 1 | ½ | ½ | . | . | 5½ | 2791 |
| 6. | Karjakin, Sergey | RUS | 2743 | ½ | ½ | . | ½ | 0 | * | . | ½ | ½ | 1 | . | ½ | 1 | ½ | 5½ | 2773 |
| 7. | Vidit, Santosh Gujrathi | IND | 2727 | . | ½ | . | ½ | ½ | . | * | ½ | ½ | 0 | 1 | 1 | 0 | 1 | 5½ | 2757 |
| 8. | Caruana, Fabiano | USA | 2792 | . | 0 | . | 0 | ½ | ½ | ½ | * | 1 | ½ | ½ | ½ | . | 1 | 5 | 2728 |
| 9. | Duda, Jan-Krzysztof | POL | 2760 | ½ | ½ | 0 | 1 | ½ | ½ | ½ | 0 | * | . | . | ½ | ½ | . | 4½ | 2711 |
| 10. | Van Foreest, Jorden | NED | 2702 | ½ | . | 0 | 0 | 0 | 0 | 1 | ½ | . | * | . | ½ | 1 | 1 | 4½ | 2701 |
| 11. | Shankland, Sam | USA | 2708 | ½ | 0 | ½ | ½ | ½ | . | 0 | ½ | . | . | * | ½ | ½ | ½ | 4 | 2668 |
| 12. | Dubov, Daniil | RUS | 2720 | . | 0 | ½ | . | ½ | ½ | 0 | ½ | ½ | ½ | ½ | * | . | 0 | 3½ | 2625 |
| 13. | Praggnanandhaa, R | IND | 2612 | 0 | ½ | 0 | 0 | . | 0 | 1 | . | ½ | 0 | ½ | . | * | 1 | 3½ | 2637 |
| 14. | Grandelius, Nils | SWE | 2672 | ½ | . | ½ | 0 | . | ½ | 0 | 0 | . | 0 | ½ | 1 | 0 | * | 3 | 2590 |
Challengers stand na ronde 10
| Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | Pnt | TPR | ||||
| 1. | Erigaisi, Arjun | g | IND | 2632 | * | . | 1 | ½ | 1 | 1 | ½ | . | 1 | 1 | ½ | . | 1 | 1 | 8½ | 2844 |
| 2. | Nguyen, Thai Dai Van | g | CZE | 2613 | . | * | 1 | ½ | ½ | ½ | ½ | ½ | . | ½ | ½ | 1 | . | 1 | 6½ | 2663 |
| 3. | Bjerre, Jonas Buhl | g | DEN | 2586 | 0 | 0 | * | 1 | . | ½ | ½ | 1 | 1 | ½ | . | 1 | 1 | . | 6½ | 2685 |
| 4. | Jumabayev, Rinat | g | KAZ | 2631 | ½ | ½ | 0 | * | ½ | ½ | 1 | . | 1 | 1 | . | ½ | ½ | . | 6 | 2632 |
| 5. | Murzin, Volodar | m | RUS | 2519 | 0 | ½ | . | ½ | * | . | ½ | ½ | ½ | 1 | 1 | ½ | ½ | . | 5½ | 2602 |
| 6. | Warmerdam, Max | g | NED | 2607 | 0 | ½ | ½ | ½ | . | * | . | ½ | ½ | . | 1 | ½ | ½ | 1 | 5½ | 2601 |
| 7. | Van Foreest, Lucas | g | NED | 2539 | ½ | ½ | ½ | 0 | ½ | . | * | 1 | ½ | . | 1 | 0 | . | ½ | 5 | 2572 |
| 8. | L’Ami, Erwin | g | NED | 2622 | . | ½ | 0 | . | ½ | ½ | 0 | * | . | ½ | 1 | ½ | ½ | 1 | 5 | 2534 |
| 9. | Ganguly, Surya Shekhar | g | IND | 2627 | 0 | . | 0 | 0 | ½ | ½ | ½ | . | * | ½ | . | 1 | 1 | 1 | 5 | 2547 |
| 10. | Dardha, Daniel | g | BEL | 2532 | 0 | ½ | ½ | 0 | 0 | . | . | ½ | ½ | * | 1 | . | ½ | 1 | 4½ | 2531 |
| 11. | Shuvalova, Polina | m | RUS | 2516 | ½ | ½ | . | . | 0 | 0 | 0 | 0 | . | 0 | * | 1 | ½ | 1 | 3½ | 2439 |
| 12. | Maurizzi, Marc’Andria | g | FRA | 2502 | . | 0 | 0 | ½ | ½ | ½ | 1 | ½ | 0 | . | 0 | * | . | 0 | 3 | 2424 |
| 13. | Vogel, Roven | m | GER | 2452 | 0 | . | 0 | ½ | ½ | ½ | . | ½ | 0 | ½ | ½ | . | * | 0 | 3 | 2426 |
| 14. | Zhu, Jiner | wg | CHN | 2478 | 0 | 0 | . | . | . | 0 | ½ | 0 | 0 | 0 | 0 | 1 | 1 | * | 2½ | 2371 |
Masters, stand na ronde 9
| Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | Pnt | TPR | |||
| 1 | Carlsen, Magnus | NOR | 2865 | * | 1 | 1 | . | . | . | 1 | ½ | ½ | ½ | . | ½ | 1 | ½ | 6½ | 2884 |
| 2 | Giri, Anish | NED | 2772 | 0 | * | ½ | ½ | ½ | 1 | . | 1 | . | . | 1 | 1 | ½ | . | 6 | 2863 |
| 3 | Mamedyarov, Shakhriyar | AZE | 2767 | 0 | ½ | * | . | . | . | ½ | ½ | 1 | 1 | ½ | . | 1 | ½ | 5½ | 2811 |
| 4 | Vidit, Santosh Gujrathi | IND | 2727 | . | ½ | . | * | . | ½ | ½ | ½ | 0 | ½ | 1 | 1 | . | 1 | 5½ | 2813 |
| 5 | Karjakin, Sergey | RUS | 2743 | . | ½ | . | . | * | ½ | ½ | 0 | 1 | ½ | ½ | . | 1 | ½ | 5 | 2766 |
| 6 | Caruana, Fabiano | USA | 2792 | . | 0 | . | ½ | ½ | * | . | ½ | ½ | 1 | ½ | ½ | . | 1 | 5 | 2767 |
| 7 | Rapport, Richard | HUN | 2763 | 0 | . | ½ | ½ | ½ | . | * | . | 1 | 0 | . | ½ | 1 | 1 | 5 | 2771 |
| 8 | Esipenko, Andrey | RUS | 2714 | ½ | 0 | ½ | ½ | 1 | ½ | . | * | . | ½ | ½ | ½ | . | . | 4½ | 2761 |
| 9 | Van Foreest, Jorden | NED | 2702 | ½ | . | 0 | 1 | 0 | ½ | 0 | . | * | . | ½ | . | 1 | 1 | 4½ | 2740 |
| 10 | Duda, Jan-Krzysztof | POL | 2760 | ½ | . | 0 | ½ | ½ | 0 | 1 | ½ | . | * | ½ | . | ½ | . | 4 | 2701 |
| 11 | Dubov, Daniil | RUS | 2720 | . | 0 | ½ | 0 | ½ | ½ | . | ½ | ½ | ½ | * | ½ | . | . | 3½ | 2662 |
| 12 | Shankland, Sam | USA | 2708 | ½ | 0 | . | 0 | . | ½ | ½ | ½ | . | . | ½ | * | ½ | ½ | 3½ | 2657 |
| 13 | Praggnanandhaa, R | IND | 2612 | 0 | ½ | 0 | . | 0 | . | 0 | . | 0 | ½ | . | ½ | * | 1 | 2½ | 2584 |
| 14 | Grandelius, Nils | SWE | 2672 | ½ | . | ½ | 0 | ½ | 0 | 0 | . | 0 | . | . | ½ | 0 | * | 2 | 2522 |
Challengers stand na ronde 9
| Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | Pnt | TPR | ||||
| 1 | Erigaisi, Arjun | g | IND | 2632 | * | ½ | . | 1 | 1 | 1 | ½ | . | 1 | 1 | . | . | 1 | 1 | 8 | 2903 |
| 2 | Jumabayev, Rinat | g | KAZ | 2631 | ½ | * | ½ | . | ½ | ½ | 1 | . | 1 | 1 | . | ½ | ½ | . | 6 | 2683 |
| 3 | Nguyen, Thai Dai Van | g | CZE | 2613 | . | ½ | * | 1 | ½ | ½ | ½ | ½ | . | . | ½ | 1 | . | 1 | 6 | 2680 |
| 4 | Bjerre, Jonas Buhl | g | DEN | 2586 | 0 | . | 0 | * | ½ | . | ½ | 1 | 1 | ½ | . | 1 | 1 | . | 5½ | 2649 |
| 5 | Warmerdam, Max | g | NED | 2607 | 0 | ½ | ½ | ½ | * | . | . | ½ | ½ | . | 1 | . | ½ | 1 | 5 | 2616 |
| 6 | Murzin, Volodar | m | RUS | 2519 | 0 | ½ | ½ | . | . | * | . | ½ | ½ | 1 | 1 | ½ | ½ | . | 5 | 2612 |
| 7 | Van Foreest, Lucas | g | NED | 2539 | ½ | 0 | ½ | ½ | . | . | * | 1 | ½ | . | 1 | 0 | . | ½ | 4½ | 2578 |
| 8 | L’Ami, Erwin | g | NED | 2622 | . | . | ½ | 0 | ½ | ½ | 0 | * | . | ½ | 1 | ½ | . | 1 | 4½ | 2543 |
| 9 | Ganguly, Surya Shekhar | g | IND | 2627 | 0 | 0 | . | 0 | ½ | ½ | ½ | . | * | ½ | . | 1 | 1 | . | 4 | 2512 |
| 10 | Dardha, Daniel | g | BEL | 2532 | 0 | 0 | . | ½ | . | 0 | . | ½ | ½ | * | 1 | . | ½ | 1 | 4 | 2519 |
| 11 | Shuvalova, Polina | m | RUS | 2516 | . | . | ½ | . | 0 | 0 | 0 | 0 | . | 0 | * | 1 | ½ | 1 | 3 | 2415 |
| 12 | Maurizzi, Marc’Andria | g | FRA | 2502 | . | ½ | 0 | 0 | . | ½ | 1 | ½ | 0 | . | 0 | * | . | 0 | 2½ | 2404 |
| 13 | Vogel, Roven | m | GER | 2452 | 0 | ½ | . | 0 | ½ | ½ | . | . | 0 | ½ | ½ | . | * | 0 | 2½ | 2403 |
| 14 | Zhu, Jiner | wg | CHN | 2478 | 0 | . | 0 | . | 0 | . | ½ | 0 | . | 0 | 0 | 1 | 1 | * | 2½ | 2391 |
Masters, stand na ronde 8
| Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | Pnt | TPR | |||
| 1. | Carlsen, Magnus | NOR | 2865 | * | . | 1 | . | 1 | ½ | . | . | ½ | ½ | ½ | . | 1 | ½ | 5½ | 2853 |
| 2. | Mamedyarov, Shakhriyar | AZE | 2767 | . | * | ½ | . | ½ | ½ | . | . | 1 | 1 | . | ½ | 1 | ½ | 5½ | 2855 |
| 3. | Giri, Anish | NED | 2772 | 0 | ½ | * | ½ | . | 1 | 1 | ½ | . | . | . | 1 | ½ | . | 5 | 2837 |
| 4. | Vidit, Santosh Gujrathi | IND | 2727 | . | . | ½ | * | . | ½ | ½ | . | 0 | ½ | 1 | 1 | . | 1 | 5 | 2825 |
| 5. | Rapport, Richard | HUN | 2763 | 0 | ½ | . | . | * | . | . | ½ | 1 | 0 | ½ | . | 1 | 1 | 4½ | 2771 |
| 6. | Esipenko, Andrey | RUS | 2714 | ½ | ½ | 0 | ½ | . | * | ½ | 1 | . | . | ½ | ½ | . | . | 4 | 2761 |
| 7. | Caruana, Fabiano | USA | 2792 | . | . | 0 | ½ | . | ½ | * | ½ | ½ | 1 | ½ | ½ | . | . | 4 | 2730 |
| 8. | Karjakin, Sergey | RUS | 2743 | . | . | ½ | . | ½ | 0 | ½ | * | 1 | ½ | . | ½ | . | ½ | 4 | 2736 |
| 9. | Van Foreest, Jorden | NED | 2702 | ½ | 0 | . | 1 | 0 | . | ½ | 0 | * | . | . | . | 1 | 1 | 4 | 2742 |
| 10. | Duda, Jan-Krzysztof | POL | 2760 | ½ | 0 | . | ½ | 1 | . | 0 | ½ | . | * | . | ½ | ½ | . | 3½ | 2705 |
| 11. | Shankland, Sam | USA | 2708 | ½ | . | . | 0 | ½ | ½ | ½ | . | . | . | * | ½ | ½ | ½ | 3½ | 2690 |
| 12. | Dubov, Daniil | RUS | 2720 | . | ½ | 0 | 0 | . | ½ | ½ | ½ | . | ½ | ½ | * | . | . | 3 | 2660 |
