PARIS GRAND CHESS TOUR 2016: Anish 6e, Nakamura wint
Stand na ronde 5
| GCT Rapid Paris 2016 Paris FRA (FRA), | cat. XXII (2784) | |||||
| 1 | Carlsen, Magnus | g | NOR | 2855 | 3½ | 2937 |
| 2 | Nakamura, Hikaru | g | USA | 2787 | 3½ | 2928 |
| 3 | So, Wesley | g | USA | 2770 | 3 | 2882 |
| 4 | Vachier-Lagrave, Maxime | g | FRA | 2789 | 3 | 2855 |
| 5 | Kramnik, Vladimir | g | RUS | 2812 | 2½ | 2777 |
| 6 | Giri, Anish | g | NED | 2782 | 2 | 2719 |
| 7 | Aronian, Levon | g | ARM | 2792 | 2 | 2704 |
| 8 | Fressinet, Laurent | g | FRA | 2687 | 2 | 2714 |
| 9 | Caruana, Fabiano | g | USA | 2804 | 2 | 2699 |
| 10 | Topalov, Veselin | g | BUL | 2761 | 1½ | 2625 |
| Round 1 (June 9, 2016) | ||
| Carlsen, Magnus | 0-1 | So, Wesley |
| Nakamura, Hikaru | ½-½ | Kramnik, Vladimir |
| Giri, Anish | ½-½ | Aronian, Levon |
| Fressinet, Laurent | ½-½ | Vachier-Lagrave, Maxime |
| Topalov, Veselin | 0-1 | Caruana, Fabiano |
| Round 2 (June 9, 2016) | ||
| Nakamura, Hikaru | 1-0 | Topalov, Veselin |
| Vachier-Lagrave, Maxime | 0-1 | Carlsen, Magnus |
| Kramnik, Vladimir | ½-½ | So, Wesley |
| Aronian, Levon | 1-0 | Fressinet, Laurent |
| Caruana, Fabiano | ½-½ | Giri, Anish |
| Round 3 (June 9, 2016) | ||
| Carlsen, Magnus | 1-0 | Aronian, Levon |
| So, Wesley | 0-1 | Vachier-Lagrave, Maxime |
| Giri, Anish | ½-½ | Nakamura, Hikaru |
| Fressinet, Laurent | 1-0 | Caruana, Fabiano |
| Topalov, Veselin | 0-1 | Kramnik, Vladimir |
| Round 4 (June 9, 2016) | ||
| Nakamura, Hikaru | 1-0 | Fressinet, Laurent |
| Kramnik, Vladimir | 0-1 | Vachier-Lagrave, Maxime |
| Aronian, Levon | 0-1 | So, Wesley |
| Caruana, Fabiano | 0-1 | Carlsen, Magnus |
| Topalov, Veselin | 1-0 | Giri, Anish |
| Round 5 (June 9, 2016) | ||
| Carlsen, Magnus | ½-½ | Nakamura, Hikaru |
| So, Wesley | ½-½ | Caruana, Fabiano |
| Vachier-Lagrave, Maxime | ½-½ | Aronian, Levon |
| Giri, Anish | ½-½ | Kramnik, Vladimir |
| Fressinet, Laurent | ½-½ | Topalov, Veselin |
| Round 6 (June 10, 2016) | ||
| Nakamura, Hikaru | ½-½ | So, Wesley |
| Topalov, Veselin | 0-1 | Carlsen, Magnus |
| Caruana, Fabiano | 0-1 | Vachier-Lagrave, Maxime |
| Kramnik, Vladimir | ½-½ | Aronian, Levon |
| Giri, Anish | 1-0 | Fressinet, Laurent |
| Round 7 (June 10, 2016) | ||
| Fressinet, Laurent | 0-1 | Kramnik, Vladimir |
| So, Wesley | ½-½ | Topalov, Veselin |
| Vachier-Lagrave, Maxime | 0-1 | Nakamura, Hikaru |
| Carlsen, Magnus | ½-½ | Giri, Anish |
| Aronian, Levon | 1-0 | Caruana, Fabiano |
| Round 8 (June 10, 2016) | ||
| Kramnik, Vladimir | 1-0 | Caruana, Fabiano |
| Nakamura, Hikaru | 1-0 | Aronian, Levon |
| Topalov, Veselin | 0-1 | Vachier-Lagrave, Maxime |
| Giri, Anish | ½-½ | So, Wesley |
| Fressinet, Laurent | ½-½ | Carlsen, Magnus |
| Round 9 (June 10, 2016) | ||
| Caruana, Fabiano | 0-1 | Nakamura, Hikaru |
| Carlsen, Magnus | ½-½ | Kramnik, Vladimir |
| Vachier-Lagrave, Maxime | ½-½ | Giri, Anish |
| So, Wesley | 1-0 | Fressinet, Laurent |
| Aronian, Levon | 1-0 | Topalov, Veselin |






