Grand Chess Tour: LEUVEN, Anish had moeizaam toernooi
Tussenstand Grandprix
Eindstand Leuven
| Positie | Naam | Punten | Rtg |
| 1 | Carlsen, Magnus | 23/36 | 2855 |
| 2 | So, Wesley | 20½/36 | 2770 |
| 3 | Aronian, Levon | 20/36 | 2792 |
| 4 | Anand, Viswanathan | 19½/36 | 2770 |
| 5 | Caruana, Fabiano | 17½/36 | 2804 |
| 6 | Vachier-Lagrave, Maxime | 17/36 | 2789 |
| Nakamura, Hikaru | 16½/36 | 2787 | |
| 8 | Kramnik, Vladimir | 16/36 | 2812 |
| 9 | Giri, Anish | 16/36 | 2782 |
| 10 | Topalov, Veselin | 14/36 | 2761 |
Stand na 1e dag blitz
Stand na ronde 9 (Rapid)
Stand na ronde 5 (Rapid)
Speelschema
17th June – Rapid Day 1
| Time (GMT+2) | Round |
|---|---|
| 1400 | Round 1 |
| 1530 | Round 2 |
| 1700 | Round 3 |
| 1830 | Round 4 |
| 2000 | Round 5 |
18th June – Rapid Day 2
| Time (GMT+2) | Round |
|---|---|
| 1400 | Round 6 |
| 1530 | Round 7 |
| 1700 | Round 8 |
| 1830 | Round 9 |
19th June – Blitz Day 1
| Time (GMT+2) | Round |
|---|---|
| 1400 | Round 1 |
| 1430 | Round 2 |
| 1500 | Round 3 |
| 1530 | Round 4 |
| 1600 | Round 5 |
| 1700 | Round 6 |
| 1730 | Round 7 |
| 1800 | Round 8 |
| 1830 | Round 9 |
20th June – Blitz Day 2
| Time (GMT+2) | Round |
|---|---|
| 1200 | Round 10 |
| 1230 | Round 11 |
| 1300 | Round 12 |
| 1330 | Round 13 |
| 1400 | Round 14 |
| 1500 | Round 15 |
| 1530 | Round 16 |
| 1600 | Round 17 |
| 1630 | Round 18 |
| 1700 | Award Ceremony |









